MINIMUM PENSION TO BE FIXED TO DEFERENT CADRES WHO RETIRED
BEFORE 1-1-2006 as per section -2 of gazette notification dt. 29th august 2008
CADRE | MINIMUM PAY IN PAY BAND | GRADE PAY | TOTAL | ELIGIBLE MINIMUM PENSION | |||||||||
1 | MTS | 5200 | 1800 | 7000 | 3500 | ||||||||
2 | POST MAN,MG | 6460 | 2000 | 8460 | 4230 | ||||||||
3 | TBOP PM,MG&PA,SA | 7510 | 2400 | 9910 | 4955 | ||||||||
4 | BCR PM,MG& TBOP,LSG PA,SA | 8560 | 2800 | 11360 | 5680 | ||||||||
5 | BCR,HSGII PA,SA | 9300 | 4200 | 13500 | 6750 | ||||||||
6 | HSG I PA,SA | 12450 | 4600 | 17140 | 8570 | ||||||||
7 |
|
| 13750 | 4800 | 18150 | 9075 | |||||||
8 |
| 15600 | 5400 | 21000 | 10500 | ||||||||
gradepay | Minimum pay In pay band | total | Minimum pension to be fixed |
| |||||||||
9 | 6600 | 18750 | 25350 | 12675 |
| ||||||||
10 | 7600 | 21900 | 29500 | 14750 |
| ||||||||
11 | 8700 | 37400 | 46100 | 23050 |
| ||||||||
12 | 8900 | 40200 | 49100 | 24550 |
| ||||||||
13 | 10000 | 43000 | 53000 | 26500 |
| ||||||||
|
|
|
|
|
| ||||||||
|
|
|
|
|
| ||||||||
It is very nice and easy to follow the fitment table detailed in the chart.Thanks for your publication in the b'log
ReplyDelete