Tuesday 24 August 2021

URGENT - CHQ REQUESTS DETAILS OF REMITTANCES

 AIPRPA CHQ - Urgent!



The following notified amount that are received in CHQ North Avenue POSB online are prepared receipts but we could not identify the senders. The Post Office is helpless as only entry they could say is the date and nothing else. CHQ could not understand the sender - the purpose as to whether it was quota or special donation or enrollment fee etc details - We have to identify the head and the sender so that the receipts could be sent to the proper sender.
Other receipts identified and are on the way to the sender by Post to the respective State General Secretary.
All other direct remittances made to the General Secretary through Indian Overseas Bank - Punjab National Bank - and EMOs - receipts will be despatched to the concerned District Secretary shortly. Any absence of links in the Pass Book will be separately intimated here for seeking details - KR GS AIPRPA
Receipts not linked as sender not known
Date Receipt No Amount
26.09.2019 521 3000
14.01.2020 543 3000
24.01.2020 545 2000
25.01.2020 546 1900
05.02.2020 547 3650
05.02.2020 548 730
06.02.2020 549 20220
12.02.2020 551 5400
12.02.2020 552 500
06.03.2020 558 5780
17.08.2019 & 13.03.2020 564 8100
19.08.2019 & 13.03.2020 565 1500
17.03.2020 566 7500
19.03.2020 568 1000
20.04.2020 571 2100
15.06.2020 572 20000
15.06.2020 573 4850
21.08.2020 574 1250
24.08.2020 576 11000
25.08.2020 577 7250
26.08.2020 578 2040
26.08.2020 579 4000
26.08.2020 580 1300
26.08.2020 581 500
26.08.2020 582 1000
27.08.2020 583 13550
28.08.2020 584 3130
31.08.2020 585 1000
31.08.2020 586 10000
31.08.2020 587 2000
31.08.2020 588 10000
01.09.2020 589 10000
01.09.2020 590 15000
02.09.2020 591 7500
02.09.2020 592 1200
02.09.2020 593 1000
03.09.2020 594 15000
03.09.2020 595 1500
04.09.2020 596 1500
04.09.2020 597 10000
04.09.2020 598 1000
05.09.2020 599 1000
05.09.2020 600 3000
11.09.2020 601 2000
11.09.2020 602 3650
12.09.2020 603 2000
12.09.2020 604 4000
17.09.2020 605 1000
18.09.2020 606 5000
21.09.2020 607 1250
23.09.2021 608 5000
29.09.2020 610 20000
07.10.2020 611 500
11.10.2020 713 1000
14.10.2020 614 5900
15.10.2020 623 1000
16.10.2020 624 1000
20.10.2020 634 2000
26.10.2020 640 6000
29.10.2020 650 1000
31.10.2020 657 5000
02.11.2020 662 1000
02.11.2020 663 1000
03.11.2020 664 1200
03.11.2020 665 6000
04.11.2020 673 1000
05.11.2020 675 2800
06.11.2020 681 4700
07.11.2020 684 1000
09.11.2020 685 2000
09.11.2020 686 6000
10.11.2020 689 1000
10.11.2020 690 1400
12.11.2020 695 1000
13.11.2020 696 1000
16.11.2020 698 2000
20.11.2020 704 1000
20.11.2020 706 10000
01.12.2020 718 2000
04.12.2020 719 1000
07.12.2020 722 500
14.12.2020 733 70
14.12.2020 734 7775
24.12.2020 749 500
30.12.2020 757 1000
05.01.2021 769 1000
05.01.2021 770 1000
09.01.2021 779 3000
11.01.2021 782 600
25.01.2021 793 10120
09.02.2021 797 3000
16.02.2021 799 1000
18.02.2021 801 1000
18.02.2021 802 3000
19.02.2021 803 2500
26.02.2021 805 250 Enrollment Fee
26.02.2021 806 10000
27.02.2021 807 25000
03.03.2021 810 2500
04.03.2021 811 1000
22.03.2021 815 1500
22.03.2021 816 3000
27.03.2021 817 5000
29.03.2021 818 1650
29.03.2021 819 420
30.03.2021 821 780
30.03.2021 822 5000
30.03.2021 823 6000
31.03.2021 824 2000
Total: 441515

Kindly contact the GS over phone (9444919295) or through Whatsapp and send the proof to avoid any confusion - KR GS

No comments:

Post a Comment