Thursday 25 August 2022

Attention of ORGANISATION!

 Attention All State / District / Divisional Secretaries of AIPRPA!



District / Divisional Secretaries of AIPRPA - Urgent Please Note!
* The following entries are not linked because the remittances are not informed by the Post Office in the SB Account.
* Despite requests, our District / Divisional Secretaries did not care to take pains to compare their accounts and contact the CHQ and link the entries.
* Now, the Delegates for each District / Division will be strictly allotted as per the quota sent by them to CHQ during the past three financial years. If the entries are not linked before our CMC, the Delegate allotment may be strictly according to our accounts.
* Therefore, all are requested (the State General Secretaries also are requested to take interest) to immediately respond with the CHQ and supported by the Receipts link the receitps as mentioned below:
2019-2020:
05.04.2019: 380: 15,000
06.05.2019: 385: 1,900
22.05.2019: 386: 20,000
01.07.2019: 392: 4,600
01.07.2019: 393: 16,600
17.08.2019: : 8,100
19.08.2019: : 1,500
06.09.2019: 518: 10,000
13.09.2019: 519: 5,000
21.09.2019: 520: 2,570
26.09.2019: 521: 3,000
25.11.2019: 528: 10,000
28.11.2019: 529: 650
21.12.2019: 532: 15,000
24.12.2019: 533: 700
26.12.2019: 535: 1,000
27.12.2019: 536: 1,000
27.12.2019: 537: 2,000
01.01.2020: 540: 3,000
14.01.2020: 543: 3,000
24.01.2020: 545: 2,000
25.01.2020: 546: 1,900
05.02.2020: 547: 3,650
05.02.2020: 548: 730
06.02.2020: 549: 20,200
12.02.2020: 551: 5,400
12.02.2020: 552: 500
19.02.2020: 554: 8,500
03.03.2020: 557: 6,900
06.03.2020: 558: 5,780
11.03.2020: 561: 16,000
13.03.2020: 562: 14,000
2020-2021:
20.04.2020: : 2,100
15.06.2020: : 20,000
18.06.2020: : 4,850
21.08.2020: : 1,250
24.08.2020: : 11000
25.08.2020: : 7,250
26.08.2020: : 2,040
26.08.2020: : 4,000
26.08.2020: : 1,300
26.08.2020: : 500
26.08.2020: : 1,000
27.08.2020: : 13,590
28.08.2020: : 3,130
31.08.2020: : 1,000
31.08.2020: : 10,000
31.08.2020: : 2,000
31.08.2020: : 10,000
01.09.2020: 589: 10,000
01.09.2020: 590: 15,000
02.09.2020: 591: 7,500
02.09.2020: 592: 1,200
02.09.2020: 593: 1,000
03.09.2020: 594: 15,000
03.09.2020: 595: 1,500
04.09.2020: 596: 1,500
04.09.2020: 597: 10,000
04.09.2020: 598: 1,000
05.09.2020: 599: 1,000
09.09.2020: 600: 3,000
11.09.2020: 601: 2,000
11.09.2020: 602: 3,650
12.09.2020: 603 2,000
12.09.2020: 604: 4,000
17.09.2020: 605: 1,000
18.09.2020: 606: 5,000
21.09.2020: 607: 1,250
23.09.2020: 608: 5,000
29.09.2020: 610: 20,000
15.10.2020: 623: 1,000
16.10.2020: 628: 1,000
20.10.2020: 634: 2,000
26.10.2020: 640: 6,000
31.10.2020: 657: 5,000
03.11.2020: 665: 1,200
03.11.2020: 666: 6,000
03.11.2020: 668: 3,000
05.11.2020: 675: 2,800
06.11.2020: 679: 5,000
06.11.2020: 681: 4,700
07.11.2020: 683: 21,300
09.11.2020: 686: 6,000
10.11.2020: 690: 1,400
20.11.2020: 706: 10,000
14.12.2020: 734: 7,775
24.12.2020: 756: 11,500
09.01.2021: 779: 3,000
15.01.2021: 786: 5,000
25.01.2021: 793: 10.120
09.02.2021: 797: 3,000
10.02.2021: 798: 3,000
17.02.2021: 800: 2,500
18.02.2021: 802: 3,000
19.02.2021: 803: 2,500
26.02.2021: 806: 10,000
27.02.2021: 807: 25,000
03.03.2021: 810: 2,500
20.03.2021: 812: 1,500
22.03.2021: 815: 1,500
22.03.2021: 816: 3,000
27.03.2021: 817: 5,000
29.03.2021: 818: 1,650
30.03.2021: 822: 5,000
30.03.2021: 823: 6,000
31.03.2021: 824: 2,000
2021-2022:
08.04.2021: 904: 2,000
01.05.2021: 906: 15,000
02.06.2021: 907: 1,500
02.06.2021: 908: 6,060
19.08.2021: 913: 2,000
03.09.2021: 914: 1,000
05.10.2021: 926: 2,500
01.11.2021: 928: 10,000
11.12.2021: 930: 1,000
20.12.2021: 932: 10,000
28.12.2021: 934: 1,000
29.12.2021: 935: 17,200
30.12.2021: 936: 110
01.01.2022: 938: 6,500
01.01.2022: 939: 5,000
01.01.2022: 940: 10,100
10.01.2022: 941: 4,000
10.01.2022: 942: 2,000
24.01.2022: 944: 10,600
25.02.2022: 945: 2,500
01.02.2022: 946: 1,000
09.02.2022: 947: 5,000
12.02.2022: 948: 5,000
21.02.2022: 950: 5,000
28.02.2022: 952: 2,500
28.02.2022: 953: 2,500
10.03.2022: 955: 1,500
14.03.2022: 956: 5,000
25.03.2022: 958: 3,000
31.03.2022: 959: 450
31.03.2022: 961: 15,500



No comments:

Post a Comment